Members of Bere Alston Independent/Congregational Church 1815-1911
| Stephens | Jane | 13.8.1815 | |
| Borley | Ann | 13.8.1815 | |
| Richards | Jane | 13.8.1815 | |
| Strike | Jane | 13.8.1815 | |
| Choak | Joan | 13.8.1815 | |
| Ough | William | 13.8.1815 | |
| Choak | Jacob | 13.8.1815 | |
| Hethershire | Samuel | 13.8.1815 | |
| Borley | James | 17.9.1815 | |
| Ough | Rebekah | 17.9.1815 | |
| Roberts | William | 17.9.1815 | |
| Roberts | Elizabeth | 17.9.1815 | Left for Cornwall |
| Matthews | Grace | 17.9.1815 | Died 1863 |
| Brooming | Agnes | 17.9.1815 | |
| Borley | Sarah | 17.9.1815 | |
| Daw | Edward | 17.9.1815 | |
| Norrish | John | 1.10.1815 | |
| Spare | Elizabeth | 11.2.1816 | |
| Foot | Martha | 11.2.1816 | Removed to Cornwall |
| Reid | Mary | 5.5.1816 | |
| Maynard | Mary | 5.5.1816 | |
| Barret | Isaac | 19.1.1817 | |
| Whillans | Ann | 19.1.1817 | Buried 7.1.1886 |
| Broom | Mary | 19.1.1817 | Died 30.4.1865 |
| Penhall | Samson | 8.10.1817 | In the Ministry |
| Dinnes | John | 14.12.1817 | Moved to Cornwall |
| Dinnes | Mary | 14.12.1817 | Joined the Baptists |
| Evans | Sally | 10.12.1818 | |
| Brooming | Jane | 25.7.1819 | |
| Ough | Susan | 25.7.1819 | |
| Dunstan | John | 13.8.1820 | |
| Norrish | Joanna | 10.6.1821 | |
| Borley | Thomas | 10.6.1821 | In the Ministry |
| Daw | Ann | 29.7.1821 | |
| Richards | Cherry | 30.12.1821 | |
| Walters | Thomas | 10.2.1832 | Joined the Baptists |
| Richards | John | 20.10.1822 | Carpenter |
| Borley | John | 9.3.1823 | |
| Bickle | Grace | 1.6.1823 | Wyvil (became Mrs.) |
| Richards | Mary | 9.11.1823 | |
| Borley | Rebekah | 14.3.1824 | |
| Williams | James | 3.4.1825 | To London |
| Ripath | John | 26.6.1825 | |
| Dodd | Thomas | 21.5.1826 | In the Ministry |
| Coram | Hannah | 3.6.1827 | |
| Ripath | Jemima | 2.12.1827 | Joined the Baptists.Died 28.10.67 |
| Borley | Mary | 13.7.1828 | To Lamerton(?)Returned.Died1860 |
| Bloye | David | 21.12.1828 | |
| Bennets | Edward | 15.2.1829 | |
| Langman | Thomazin | 12.4.1829 | |
| Mavin | Mary | 24.5.1829 | |
| Burn | Ann | 11.10.1829 | |
| Borley | George | 6.12.1829 | Died 5.12.1873 |
| Ripath | Thomzin | 4.7.1830 | |
| Fuge | Nicholas | 13.3.1831 | T/fd to Bristol. Returned |
| Adams | Mary | 13.3.1831 | |
| Wrayford | Jasie | 12.2.1832 | |
| Mounsteven | Mary | 12.2.1832 | |
| Stephens | Elizabeth | 12.2.1832 | Joined the Baptists |
| Jago | Thomas | 12.2.1832 | |
| Matthews | Robert jnr. | 1.4.1832 | |
| Matthews | Robert snr. | 8.7.1832 | |
| Flood | Mary | 30.9.1832 | Gone to Bristol |
| Weslake | John jnr. | 11.11.1832 | |
| German | William | 11.11.1832 | |
| Samson | John | 3.2.1833 | |
| Weslake | Jane | 3.2.1833 | Removed |
| Jago | William | 3.2.1833 | |
| Coram | John | 9.6.1833 | |
| Ough | Hannah | 21.7.1833 | Removed (School Mistress) |
| Palmeer | Nicholas | 24.11.1833 | Village Missionary at Milverton |
| Johns | Jane | 24.11.1833 | |
| Williams | Fanny | 24.11.1833 | Emigrated to S.Australia |
| Jasper | William | 12.1.1834 | Town Missionary.To Plymouth |
| Coram | William snr | 23.2.1834 | |
| Polmeer | John | 23.2.1834 | |
| Borley | Grace | 23.2.1834 | Gone to Cornwall |
| Robbins | Martha | 10.5.1834 | |
| Venning | Daniel | 29.6.1834 | |
| Foote | Mary | 21.9.1834 | |
| Ripath | William | 21.9.1834 | |
| Williams | Anne | 19.4.1835 | Joined the Baptists |
| Wordan(?) | Patience | 19.4.1835 | Withdrew |
| Collard | Mary | 19.4.1835 | Gone to Bristol |
| Bloye | Jane | 31.5.1835 | |
| Brooming | Martha | 27.12.1835 | |
| Maynard | Jane | 18.9.1836 | Died June 1879 |
| Weslake | Elizabeth | 23.12.1836 | To Sunderland |
| Samson | Ann | 3.9.1837 | |
| Proctor | Mary | 8.10.1837 | Mrs.Daw |
| Hun | Jane | 22.4.1838 | |
| Watt | Charles | 20.10.1839 | Gone to Plymouth |
| Ball | William | 20.10.1839 | |
| Adams | Elizabeth | 17.11.1839 | Resigned |
| Warren | Jane | 15.12.1839 | |
| Polmeer | Mary | 19.1.1840 | Removed to Milverton, Taunton |
| Maynard | Thomazine | 12.4.1840 | |
| Ripath | Agnes | 12.7.1840 | |
| Jasper | John | 9.8.1840 | Died 1873 |
| Johns | John jnr. | 9.8.1840 | |
| Luxmore | Jane | 13.9.1840 | |
| Borley | Jane | 13.9.1840 | |
| Fuge | James | 13.9.1840 | Died 1860 |
| Bennett | Maryann | 13.9.1840 | Was Gimbles?Tfd to Cornwall(?) |
| Doddrige | Elizabeth | 3.1.1841 | |
| Lane | James | 3.1.1841 | To Tavistock |
| Borley | Francis | 3.1.1841 | To America |
| Bickle | Jane | 7.3.1841 | |
| Ball | Mary snr. | 6.2.1842 | Died 13.4.1864 |
| Bickle | William | 2.10.1842 | Tailor? |
| Fratten(?) | William | 2.10.1842 | |
| White | Samuel | 4.12.1842 | Gone to Calstock |
| White | Mary | 4.12.1842 | Gone to Calstock |
| Borley | Honor | 6.8.1843 | Gone to America |
| Harvey | Sarah | 4.2.1844 | To Plymouth |
| Spry | Philip | 7.7.1844 | |
| Spry | Ann | 7.7.1844 | Died 1872 |
| Johns | Mary | 7.9.1845 | |
| Williams | Jonathan | 4.5.1846 | To Australia |
| Borley | Thomas | 7.3.1847 | |
| Bloye | Charles | 6.8.1848 | Emigrated to Australia |
| Webber | Joseph | 7.1.1849 | Withdrawn |
| Davey | Thomas | 7.10.1849 | |
| Langman | William | 7.10.1849 | Resigned |
| Maddiford | Alice | 4.11.1849 | Died 1860 |
| Spear | Mary | 4.11.1849 | |
| Samson | Ann | 4.11.1849 | To Australia |
| Samson | James | 4.11.1849 | To Australia |
| Matthews | Thamsin | 4.11.1849 | |
| Langman | Henry | 4.11.1849 | |
| Langman | Ann | 4.11.1849 | Resigned |
| Foot | Jacob | 4.11.1849 | |
| Foot | Maryann | 4.11.1849 | |
| Hooper | Jacob | 4.11.1849 | |
| Jinkings | William | 4.11.1849 | |
| Jinkings | Elizabeth | 4.11.1849 | |
| Adams | William | 4.11.1849 | |
| Norrish | John | 2.12.1849 | |
| Norrish | Ann | 2.12.1849 | |
| Matters | John | 2.12.1849 | |
| Langman | Thomas | 6.1.1850 | To America |
| Bowden | Jane | 6.1.1850 | To Cornwall |
| German | Sarah | 5.5.1850 | |
| Metters | Elizabeth | 3.6.1850 | |
| Burrowman | Ann | 1.9.1850 | To London |
| Foot | Thomas | 6.10.1850 | |
| Creber | Mary | 5.11.1850 | |
| Souten(?) | Henry | 5.1.1851 | To Cornwall |
| Maynard | Mary | 6.4.1851 | To Devonport. Returned |
| Toll | Tamsin | 6.4.1851 | To Birmingham |
| Willis | Jane | 4.5.1851 | |
| Johns | William | 4.5.1851 | |
| Bennet | Richard | 3.8.1851 | Tfd to Cornwall |
| Polmeer | John jnr | 4.10.1851 | |
| Richards | James | 7.11.1852 | To America |
| Elson | William | 7.11.1852 | |
| Courtis | Marian | 6.3.1853 | |
| Peardon | Jane | 3.7.1853 | Died 26.12.1860 |
| Parson | Joseph | 3.7.1853 | Left |
| Metters | Richard snr | 2.10.1853 | |
| Courtis | Thomas | 30.3.1854 | Died 5.12.1854 |
| Matters | William | 30.3.1854 | Emigrated to Australia |
| Fuge | Pricilla | 30.3.1854 | Mrs.Reddecliff. Died 7.3.1914 |
| Sleep | John | 31.10.1855 | |
| Robins | Samuel | 31.10.1855 | In the Ministry |
| Waycott | Frances | 30.1.1856 | Tfd to Devonport |
| Jasper | John snr | 5.6.1856 | Of Beertown |
| Jasper | Mary | 5.6.1856 | Of Beertown |
| Jasper | Edward | 5.6.1856 | Of Beertown |
| Jasper | Elizabeth | 5.6.1856 | Of Beertown.Left neighbourhood |
| Brimmecombe | William | 5.6.1856 | Of Beertown |
| Balt | Thomas | 5.6.1856 | Of Beertown.Joined Bible Christians |
| Sanders | Samuel | 5.6.1856 | Of Beertown.Joined Bible Christians |
| Sanders | Mrs. | 5.6.1856 | Of Beertown |
| Doige | Peter | 5.6.1856 | Of Beertown |
| Northy | Mary | 5.6.1856 | Of Beertown |
| Gloyn | John | 5.6.1856 | Of Beertown |
| Gloyn | Charlotte | 5.6.1856 | Of Beertown |
| Robins | William | 28.1.1857 | Tfd to London |
| Maynard | Mary Ann | 29.4.1857 | Mrs.Thomas(?)Bedford Street |
| Hadde(?) | John | 3.2.1858 | To Queensland |
| Maynard | John | 2.6.1858 | Of Bedford Street |
| Knight | Luke | 30.6.1858 | To Gunnislake |
| Northam | John | 30.6.1858 | Withdrawn |
| Ridler | Robert | 30.6.1858 | Tfd to Stonehouse |
| Matters | Joseph jnr | 28.7.1858 | To London |
| Nichols | Mrs. | 1.6.1859 | Collins |
| Maynard | Peter | 28.9.1859 | |
| Renfree | James | 28.12.1859 | Resigned |
| Knight | Mrs.L | 29.2.1860 | To Gunnislake |
| Sowden | Mrs. | 29.2.1860 | Of Pepper Street.Died 30.12.1860 |
| Newcombe | Mr.R | 28.11.1860 | Withdrawn |
| Newcombe | Mrs.R | 28.11.1860 | Withdrawn |
| Jackman | John | 27.2.1861 | To America |
| Coram | Ann | 27.2.1861 | |
| Kerslake | John | 1.5.1861 | Tfd to Devonport |
| Coram | Emlyn | 1.5.1861 | Mrs.W.Drak(?) |
| Kerswell | John snr | 3.7.1861 | Of Gawton |
| Kerswell | Mrs.J | 3.7.1861 | |
| Kerslake | Mary | 2.4.1862 | Tfd to Devonport |
| Matters | Richard | 2.4.1862 | Of Willicombe |
| Roberts | Metthew | 20.5.18633 | Withdrawn |
| Foot | Mary | 28.12.1864 | Of Frog Street |
| Jackson | John | 31.5.1865 | Of Clamoak |
| Jackson | Mrs.J | 31.5.1865 | |
| Rowe | Mrs.Eliz. | 31.5.1865 | Post Office |
| Ball | Mrs.R | 31.5.1865 | Fore Street |
| Fuge | Mrs.W.snr | 30.5.1866 | |
| Nicholls | John | 3.4.1867 | To London |
| Bishop | John H | 3.4.1867 | To America |
| Rickard | Joseph | 3.4.1867 | To Australia |
| Drake | William | 3.4.1867 | |
| Coram | John | 3.4.1867 | Rumleigh Bridge.To New Zealand |
| Wilcocks | Henry | 3.4.1867 | |
| Coram | Eliza Ann | 3.4.1867 | Tfd to Millbrook |
| Coram | Mary jnr | 3.4.1867 | |
| Peak | Elizabeth | 3.4.1867 | Mrs.H.Wilcocks |
| Peak | Mary | 3.4.1867 | To London |
| Skewes | Samuel D | 3.4.1867 | |
| Skewes | Jane | 3.4.1867 | Mrs.S.Skewes |
| Thomas | William | 3.4.1867 | |
| Wilcocks | Caroline | 3.4.1867 | Withdrawn |
| Maddeford | Joseph | 3.4.1867 | To America.Returned |
| Coram | Emma | 3.4.1867 | Mrs.J.Maddeford.America.Returned |
| Rich | Mary | 3.4.1867 | |
| Jeffrey | Eliz.Jane | 3.4.1867 | To America |
| Channon | Elizabeth | 3.4.1867 | Mrs.S.Channon jnr.Cape of Good Hope |
| Launder | Elizabeth | 3.4.1867 | Withdrawn |
| Matters | Sarah | 3.4.1867 | Mrs.J.Matters jnr.To London |
| Langman | William jnr | 1.5.1867 | Slimeford.To New S.Wales.Died 1873 |
| Kerswell | John jnr | 1.5.1867 | Gawton |
| Kerswell | Martha | 1.5.1867 | Tfd to Oxford |
| Maddeford | Fanny | 1.5.1867 | To America |
| Jackman | Thamsin | 1.5.1867 | |
| Trathen | Jane Ann | 1.5.1867 | To America |
| Kerswell | Mary Ann | 1.5.1867 | |
| Langman | William snr | 1.5.1867 | Slimeford.Withdrawn |
| Waters | Albert | 1.5.1867 | Transferred |
| Sprague | James | 1.5.1867 | To Northumberland |
| Hooper | Mary Ann | 1.5.1867 | Of Halfway House |
| Hooper | Elizabeth | 1.5.1867 | To America |
| Coram | William | 1.5.1867 | Rumleigh House.Died June 1879 |
| Langman | Charlotte | 1.5.1867 | Slimeford.Left |
| Robins | Catherine | 1.5.1867 | Died15.2.1874 |
| Palmer | Ann | 1.5.1867 | Mrs.J.Palmer |
| Robins | Elizabeth | 1.5.1867 | Mrs.John Robins.To America |
| Rodda | Elizabeth | 1.5.1867 | Mrs.A.Waters |
| Bickle | Elizabeth | 1.5.1867 | Mrs.William Bickle |
| Jago | Richard | 1.5.1867 | To Wales |
| Roberts | Elizabeth | 1.5.1867 | Mrs.M.Roberts |
| Rich | Elizabeth | 1.5.1867 | Of Ashen.To Australia |
| Barrett | Arminal | 1.5.1867 | Of Gawton |
| Jago | Elizabeth | 1.5.1867 | Mrs.W.Jago |
| Harris | Lucy | 1.5.1867 | Rumleigh Lodge |
| Vosper | Ellen | 1.5.1867 | Left |
| Gregory | Matilda | 1.5.1867 | Gawton |
| Ayres | Ann | 1.5.1867 | |
| Williams | George | 1.5.1867 | Lee |
| Channon | Mary | 1.5.1867 | Mrs.J.Channon snr.Withdrawn |
| Langman | Mrs.R | 1.5.1867 | Mrs.Robert Langman |
| Coram | Mary | 1.5.1867 | Mrs.John Coram |
| James | Ann | 1.5.1867 | Mrs.John James.To America |
| Coram | James | 1.5.1867 | Butcher? |
| Coram | Ann | 1.5.1867 | Mrs.James Coram |
| Middleton | William | 1.5.1867 | Removed |
| Middleton | Mrs.W | 1.5.1867 | |
| Johnson | Catherine | 1.5.1867 | Mrs.John Johnson |
| Oliver | Thamsin | 1.5.1867 | |
| Fuge | William jnr | 1.5.1867 | Bedford Street |
| Newcombe | James | 31.5.1867 | |
| Bond | Jane Ann | 31.5.1867 | |
| Walters | Mary | 31.5.1867 | Removed |
| Dawe | Richard | 31.5.1867 | |
| Walters | Henry | 31.5.1867 | |
| Langman | Lucy | 31.5.1867 | Mrs.Toll |
| Channon | Mary | 31.5.1867 | Removed |
| Williams | Emily | 31.5.1867 | |
| Rich | James jnr | 31.5.1867 | |
| Jackman | Elizabeth | 31.5.1867 | |
| Langman | Elizabeth | 31.5.1867 | Slimeford |
| Rees | Ann | 31.5.1867 | To Wales |
| Knight | John | 31.5.1867 | Joined Wesleyan |
| Drake | John jnr | 31.5.1867 | Withdrawn |
| Langman | John H | 31.5.1867 | Lee |
| Langman | Elizabeth | 31.5.1867 | Bedford Street |
| Robins | Frederick | 31.5.1867 | |
| Burrowman | John | 31.5.1867 | |
| Wilcocks | Mary | 31.5.1867 | Mrs.Thomas Wilcocks |
| Lowry | Harriet | 31.5.1867 | Mrs.N.Lowry |
| Maker | Mrs.W | 31.5.1867 | |
| Foot | Maria | 31.5.1867 | Mrs.T.Foot |
| Rowe | Sarah | 31.5.1867 | Of Helston |
| Bond | Mrs.J | 31.5.1867 | Mrs.James Bond.To America |
| Heydon | Mary | 31.5.1867 | Mrs.R.Heydon.To Gunnislake |
| Down | Ann | 31.5.1867 | Mrs.James Down |
| Langman | William H | 31.5.1867 | |
| Payne | Ellen | 5.7.1867 | Lower Rumleigh |
| Fry | Hannah | 5.7.1867 | Of Helston |
| Rickard | Eliz.Jane | 5.7.1867 | Bedford Street.To America |
| Hooper | Mary Ann | 5.7.1867 | Mrs.Jacob Hooper |
| Spear | Elizabeth | 5.7.1867 | To London |
| Foote | Thirza | 5.7.1867 | To New South Wales |
| Langman | Elizabeth | 5.7.1867 | Mrs.W.Langman.Slimeford.Died Feb72 |
| Foote | Jane | 5.7.1867 | Mrs.Capt.Thos. Foote.New S.Wales |
| Langman | Maria | 5.7.1867 | |
| Peake | Jane | 5.7.1867 | Mrs.R.Peake |
| Jago | Henry | 5.7.1867 | |
| Westlake | Jane | 5.7.1867 | |
| Bennett | Margaret | 5.7.1867 | |
| Foot | Thos.(Capt) | 30.8.1867 | To New South Wales |
| Launder | Magery | 2.10.1867 | |
| Langman | Robert | 27.5.1868 | Of Lee |
| Blackwell | Catherine | 1.12.1869 | |
| Jacka | M.A | 1.12.1869 | To California |
| Beales | Elizabeth | 1.12.1869 | Withdrawn |
| Dingle | Elizabeth | 1.12.1869 | Gulla Town.Removed |
| Spry | Ann | 1.12.1869 | To Holsworthy.Married |
| Reynolds | Amelia | 29.12.1869 | |
| Fuge | Elizabeth | 29.12.1869 | To America |
| Hooper | Fanny | 29.12.1869 | Withdrawn |
| Richards | Thomas | 29.12.1869 | Holes Hole.To Devonport |
| Sprague | Charles | 29.12.1869 | To Northumberland |
| Reynolds | Martha | 2.3.1870 | |
| Foot | Jane | 2.3.1870 | Mrs.Frank(?)Foot |
| Jackson | Jane H | 2.3.1870 | To Bridgewater |
| Jackson | Eliza | 2.3.1870 | Transferred |
| Jackson | Alice | 2.3.1870 | |
| Drake | Elizabeth | 1.5.1872 | To Plymouth |
| Hooper | William | 1.5.1872 | Rec'd by transfer |
| Ball | John | 2.6.1872 | |
| Ball | Mary | 2.6.1872 | |
| Sowden | James | 2.6.1872 | Tfd to Stonehouse |
| Goss | John | 27.11.1872 | |
| Lovas | Henry | 25.2.1874 | |
| Armo | Mrs.E | 3.6.1874 | |
| Hill | Beatrix B | 3.6.1874 | Tfd to Kingston-on-Thames |
| Paul | Bessie | 3.6.1874 | To Calstock |
| Freathy | Mrs. | 1.7.1874 | |
| Toll | James | 1.7.1874 | |
| Hill | Catherine E | 1.7.1874 | |
| Walters | Frank | 29.7.1874 | |
| Proctor | Elizabeth | 29.7.1874 | (Miss) |
| Hamlyn | Mrs.S | 30.12.1874 | Braunder |
| Sowton | Thomas | 5.3.1876 | Transferred |
| Williams | Mrs.S | 5.3.1876 | |
| Freathy | Edward | 5.3.1876 | |
| Beals | Martha | 5.3.1876 | Withdrawn |
| Kerswell | Bessie | 5.3.1876 | Mrs.Langman |
| Dawe | John | 5.3.1876 | |
| Martin | Stephen | 5.3.1876 | Tfd to Plymouth |
| Martin | George | 5.3.1876 | Tfd to Bristol (Ministry) |
| Martin | Ann | 5.3.1876 | |
| Martin | Thomas | 5.3.1876 | |
| Sleep | William | 5.3.1876 | Pepper Street.Withdrawn |
| Langman | Emma | 5.3.1876 | Slimeford.Removed to London |
| Woaf(?) | Francis | 5.3.1876 | To New Zealand |
| Woaf | Richard | 5.3.1876 | To New Zealand |
| Andrews | Archibald | 5.3.1876 | |
| Fuge | Mrs.W | 5.3.1876 | Bedford Street |
| Dennis | Lucy | 5.3.1876 | Cotts |
| Arthur | Selena | 5.3.1876 | Hewton |
| Thomas | Jane | 5.3.1876 | The Square.Withdrawn |
| Jeffrey | Bessie | 5.3.1876 | Withdrawn |
| James | John | 5.3.1876 | Denhambridge.Withdrawn |
| Drake | John | 5.3.1876 | Withdrawn |
| Drake | Edward | 5.3.1876 | |
| Drake | Francis | 5.3.1876 | Mariner |
| Roberts | John | 2.4.1876 | |
| Hooper | Amelia | 2.4.1876 | Wattons |
| Ellis | John | 2.4.1876 | Rumleigh.To New Zealand |
| Hitchens | William | 2.4.1876 | Werren.Left |
| Smith | Frederick | 2.4.1876 | Transferred |
| Drake | Mrs.John jnr | 2.4.1876 | |
| Clotworthy | Miss | 2.4.1876 | |
| Drake | Celia | 2.4.1876 | Transferred |
| Andrews | J.A | 2.4.1876 | |
| Sprague | Mrs.A | 2.4.1876 | Removed to Plymouth |
| Sowton | Ellen | 2.4.1876 | Removed to Plymouth |
| Sprague | Alfred | 2.4.1876 | To Plymouth |
| Sleep | Mrs.John snr | 2.4.1876 | |
| Wilcocks | Frank | 2.4.1876 | Withdrawn |
| Creber | Georgeanna | 2.4.1876 | |
| Shapland | Edwin | 2.4.1876 | Left |
| Rowe | Capt.George | 2.4.1876 | To Calstock |
| Nichols | Alfred | 2.4.1876 | Left |
| Rowe | Oliver jnr | 2.4.1876 | |
| Langman | Samuel | 7.5.1876 | Ley |
| Langman | Mrs.S | 7.5.1876 | |
| Jasper | Miss S.J | 7.5.1876 | Sherrill |
| Lane | W | 7.5.1876 | Rumleigh.Withdrawn |
| Bray | Mrs.Thomas | 7.5.1876 | Battens |
| Sherrill | John | 7.5.1876 | Werren |
| Rowe | Elizabeth | 7.5.1876 | (Miss) |
| Goldsworthy | Miss K | 7.5.1876 | |
| Brighton | Mrs.G | 1.4.1877 | Buttspill |
| Pascoe | Dinah | 1.4.1877 | |
| Hill | Rowland | 1.4.1877 | |
| Jackson | Miss Maud | 27.6.1877 | Transferred |
| Richards | James | 29.8.1877 | |
| Eva | Thomas | 3.10.1877 | Removed |
| Symons | Charles | 30.10.1878 | By transfer |
| Symons | Miss | 30.10.1878 | By transfer |
| Nall | W.H. | Feb.1881 | Pastor.Tfd from Barwell,Cambs. |
| Lay | Horace | Feb 1881 | (Horace Nelson).Rumleigh House |
| Lay | Mrs. | Feb 1881 | Rumleigh House |
| Brighton | Mrs.G | Feb 1881 | Buttspill |
| Langman | Miss L | Feb 1881 | |
| Andrews | Mr.R | Feb 1881 | |
| Freathy | Miss E | Feb 1881 | |
| Jackson | Mrs.Annie | March 1881 | By transfer |
| Parker | Miss Bessie | Jan.1882 | |
| Skewes | Miss Kate | Jan.1882 | |
| Clatworthy | Miss Mary | April 1882 | |
| Fuge | William jnr | April 1882 | |
| Lay | Mr. | April 1882 | Gone away |
| Lay | Mrs. | April 1882 | Gone away |
| Lay | Miss | April 1882 | Gone away |
| Burrows | Mrs. | Feb.1883 | |
| Martin | Miss J | Feb.1883 | |
| Beal | Miss Kate | Feb.1883 | Gone away |
| Hill | Miss J | Feb.1883 | |
| Hill | Miss Minnie | Feb.1883 | Gone abroad |
| Gusket | Mrs. | June 1885 | |
| Langman | Miss L | June 1885 | Gone away |
| Hill | Miss Hetty | June 1885 | |
| Skewes | Miss E.M | Nov.1885 | Gone away.Returned |
| Jeffery | Mrs. | Nov.1885 | |
| Lay | Mr.Harry | Nov.1885 | Gone abroad |
| Parker | Miss Emily | Nov.1885 | |
| Luxmore | Mr. | Aug.1886 | |
| Jeffery | Mr.John | Oct.1886 | Gone abroad |
| Lay | Miss M | Oct.1886 | Gone away |
| Creber | Mr. | Oct.1886 | |
| Toll | Mrs.Emma | April 1889 | |
| Ball | Mr. | April 1889 | |
| Ball | Mrs. | April 1889 | |
| Hatch | Mr.W | May 1890 | Tfd to Sherwell,Plymouth |
| Drake | Mr.W.jnr | May 1890 | |
| Collicott | Mr.W | May 1890 | Gone abroad |
| Vinicombe | Mr. | Jan.1890 | By transfer.Gone away |
| Sowton | Miss Annie | Jan.1890 | |
| Vinicombe | Mrs. | Jan.1890 | By transfer |
| Thomas | Mr. | Jan.1890 | By transfer |
| Thomas | Mrs. | Jan.1890 | By transfer |
| Hatch | Mr.Fred | 1892 | Tfd to Sherwell |
| Fice | Mr.Samuel | 1892 | |
| Staplin | Miss Eliz. | 1892 | |
| Langman | Miss Annie | 1893 | |
| Rickard | Miss Florrie | 1893 | |
| Langman | Mr.James | 1893 | |
| Spurrell | Mrs. | 1893 | |
| Waters | Mrs.Albert | Jan.1894 | |
| Oliver | Miss Mary B | 6.10.1895 | By transfer.Gone away |
| Lawry | Miss Ellen | 6.10.1895 | Mrs.Drake |
| Rowe | Stanley | 1.12.1895 | Philleigh |
| Nottle | Mrs.Fanny | ||
| Waycott | Mrs.R | ||
| Spurgeon | Mr.H | Communicant | |
| Spurgeon | Mrs. | Communicant | |
| Trenance | Mr.W | Communicant | |
| Trenance | Mrs. | Communicant | |
| Howston | Mr. | Communicant | |
| Howston | Mrs. | Communicant | |
| McDonald | Mrs. | Communicant | |
| Nill | Miss | Communicant | |
| Wilcocks | Beatrice | 7.5.1899 | (Miss) |
| Wilcocks | Mable | 7.5.1899 | (Miss) |
| Shore | Miss Clara | July 1899 | |
| Drake | Miss Maud | July 1899 | |
| Wilcocks | Miss Maud | 5.12.1899 | |
| Sleep | Beatrice | Feb.1900 | (Miss) |
| Tucker | Mabel | Feb.1900 | Communicant |
| Hatch | Stewart | Feb.1900 | |
| Wilcocks | Reginald | 1901 | |
| Sherrell | 34820 | 1901 | Hatch |
| Sherrell | Lillie | 1901 | |
| Lowry | Elizabeth | 1901 | |
| Bibbings | Mrs. | 1901 | |
| Shore | William | 1901 | |
| Pratt | Mr. | Jan.1901 | By transfer.Tfd to Porstmouth Oct'03 |
| Pratt | Mrs | Jan.1901 | By transfer.Tfd to Porstmouth Oct'03 |
| Hitchcock | Mrs. | May 1902 | By transfer.Retransferred |
| Churchill | Mrs. | May 1902 | |
| Westlake | Mrs. | May 1902 | |
| Mallett | Miss | May 1902 | |
| Morgan | Mrs. | March 1905 | By transfer |
| Cook | Miss Alice | March 1905 | |
| Shute | Mr. | March 1905 | Courtney.Communicant |
| Johnston | Mrs. | March 1905 | Communicant |
| Johnstone | Mr. | March 1905 | Communicant |
| Steadman | Miss Ethel | Feb.1906 | By transfer |
| Ellis | Miss | Feb.1906 | By transfer |
| Hawkins | Ethel Gertrude | July 1911 | |
| Sherrell | Fred | July 1911 |
Welcome/Who are we?/What we believe/Services/Activities and groups/Hope Cottage/Youth work/Bere Link Parish Mag/Local church history/Other sites of interest/Guest book/Contacts